Language | Files | Lines | Blank | Comment | Code | Complexity | Bytes | Uloc |
---|---|---|---|---|---|---|---|---|
Haskell | 4 | 340 | 33 | 2 | 305 | 12 | 9149 | 0 |
Cabal | 1 | 141 | 36 | 57 | 48 | 1 | 4222 | 0 |
License | 1 | 20 | 3 | 0 | 17 | 0 | 1051 | 0 |
Makefile | 1 | 16 | 3 | 0 | 13 | 0 | 428 | 0 |
Markdown | 2 | 69 | 24 | 0 | 45 | 0 | 1461 | 0 |
Plain Text | 1 | 13 | 6 | 0 | 7 | 0 | 201 | 0 |
Total | 10 | 599 | 105 | 59 | 435 | 13 | 16512 | 0 |
Estimated Cost to Develop (organic) $4,696 Estimated Schedule Effort (organic) 2.50 months Estimated People Required (organic) 0.40 |